ARCHIVES
VOL. 2, ISSUE 2 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Rare presnetation of familial hyperinsulinemic hypoglycemia of infancy Authors: Shweta Pathak, Malini, Jayanth How to cite this article: Pathak S., Malini., Jayanth. "Rare presnetation of familial hyperinsulinemic hypoglycemia of infancy". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 01-02 | India |
| 2 | Is body mass index related to insulin resistance in Asian population Authors: Mohan Varughese, Riju Mathew, Mahima Jose How to cite this article: Varughese M., Mathew R., Jose M. "Is body mass index related to insulin resistance in Asian population". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 03-08 | India |
| 3 | Is Hydroxychloroquine prophylaxis protective for Covid-19 infection in healthcare professionals who are at risk? Authors: Aydın Balcı, Şule Çilekar How to cite this article: Balcı A., Çilekar Ş. "Is Hydroxychloroquine prophylaxis protective for Covid-19 infection in healthcare professionals who are at risk?". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 09-13 | Turkey |
| 4 | India | |
| 5 | Scope of holistic constitutional approach for allergic rhinitis: An evidence based case study evaluating the IGE level and quality of life Authors: Skandhan S Kumar, Jacintha Monteiro, SR Selma Varghese How to cite this article: Kumar S. S., Monteiro J., Varghese S. S. "Scope of holistic constitutional approach for allergic rhinitis: An evidence based case study evaluating the IGE level and quality of life". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 17-19 | India |
| 6 | Evaluation of anti-inflammatory activity of Electrohomeopathic drug (spagyric essence) Angiotico -2 in rats Authors: Prasant Kumar Sabat, Sweta Priyadarsini Pradhan How to cite this article: Sabat P. K., Pradhan S. P. "Evaluation of anti-inflammatory activity of Electrohomeopathic drug (spagyric essence) Angiotico -2 in rats". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 20-22 | India |
| 7 | Problem based learning and team based learning efficiency among postgraduate nursing students in RAK medical and health Science University: A cross sectional study Authors: Amina Unis, Azza Saad Zaghloul Elsayed, Azzan El Saadi How to cite this article: Unis A., Elsayed A. S. Z., Saadi A. E. "Problem based learning and team based learning efficiency among postgraduate nursing students in RAK medical and health Science University: A cross sectional study". International Journal of Medical Science and Research, Vol 2, Issue 2, 2020, Pages 23-28 | United Arab Emirates |

